Granular Swimming Pool Salt 25kg
Top reasons to buy
- Improves water quality and is kinder to the skin and eyes
- No chlorine odour
- Made by Plastica
A saltwater pool improves water quality and is kinder to the skin and eyes. There is no chlorine odour.
A saltwater chlorinator converts low levels of salt into chlorine, with the chlorine reverting back to salt after disinfecting the water.
Salt requirement (kg) = pool water volume (gallons) x 1,15%.
If you have a question about this product, please use the area below, click 'SUBMIT' when you're done and we'll get back to you ASAP!


A saltwater pool improves water quality and is kinder to the skin and eyes. There is no chlorine odour.
A saltwater chlorinator converts low levels of salt into chlorine, with the chlorine reverting back to salt after disinfecting the water.
Salt requirement (kg) = pool water volume (gallons) x 1.15%.
Please see the table below for the approximate quantity of salt required for a given size of Intex or Bestway pool.
Pool | Pool Size | Water Capacity | Salt Needed for Startup | Salt Needed when Low Salt Detected | |||
Gallons | Litres | Pounds | Kilograms | Pounds | Kilograms | ||
Bestway Round Fast Set Pool | 457cm x 122cm (15ft x 48in) | 3648 | 13807 | 135 | 60 | 25 | 10 |
549cm x 107cm (18ft x 42in) | 5046 | 19100 | 190 | 85 | 35 | 15 | |
549cm x 122cm (18ft x 48in) | 5596 | 21182 | 210 | 95 | 35 | 15 | |
549cm x 132cm (18ft x 52in) | 6034 | 22837 | 225 | 105 | 40 | 20 | |
Bestway Steel Pro Frame Pool | 457cm x 122cm (15ft x 48in) | 4231 | 16015 | 160 | 70 | 30 | 15 |
549cm x 107cm (18ft x 42in) | 4949 | 18733 | 185 | 85 | 35 | 15 | |
549cm x 122cm (18ft x 48in) | 6092 | 23062 | 230 | 100 | 40 | 20 | |
549cm x 132cm (18ft x 52in) | 6889 | 26000 | 260 | 115 | 45 | 20 | |
Bestway Rectangular Frame Pool | 549cm x 274cm x 122cm (18ft x 9ft x 48in) | 3881 | 14689 | 145 | 65 | 25 | 10 |
671cm x 396cm x 132cm (22ft x 13ft x 52in) | 7159 | 27059 | 270 | 120 | 50 | 20 | |
732cm x 366cm x 132cm (24ft x 12ft x 52in) | 7207 | 27283 | 270 | 120 | 50 | 20 | |
Bestway Oval Fast Set Pool | 549cm x 366cm x 122cm (18ft x 12ft x 48in) | 4390 | 16623 | 165 | 75 | 30 | 15 |
610cm x 366cm x 122cm (20ft x 12ft x 48in) | 5111 | 19347 | 190 | 85 | 35 | 15 | |
732cm x 366cm x 122cm (24ft x 12ft x 48in) | 6166 | 23339 | 230 | 105 | 40 | 20 | |
853cm x 366cm x 122cm (28ft x 12ft x 48in) | 7215 | 27311 | 270 | 125 | 50 | 20 | |
Intex Round Easy Set Pool | 457cm x 84cm (15ft x 33in) | 2587 | 9792 | 65 | 30 | 20 | 10 |
457cm x 91cm (15ft x 36in) | 2822 | 10681 | 65 | 30 | 20 | 10 | |
457cm x 107cm (15ft x 42in) | 3284 | 12430 | 80 | 35 | 20 | 10 | |
457cm x 122cm (15ft x 48in) | 3736 | 14141 | 95 | 45 | 20 | 10 | |
488cm x 107cm (16ft x 42in) | 3754 | 14209 | 95 | 45 | 20 | 10 | |
488cm x 122cm (16ft x 48in) | 4273 | 16173 | 110 | 50 | 30 | 15 | |
549cm x 107cm (18ft x 42in) | 4786 | 18115 | 120 | 55 | 30 | 15 | |
549cm x 122cm (18ft x 48in) | 5455 | 20647 | 135 | 60 | 35 | 15 | |
549cm x 132cm (18ft x 52in) | 5894 | 22309 | 150 | 65 | 40 | 20 | |
Intex Circular Metal Frame Pool | 457cm x 91cm (15ft x 36in) | 3282 | 12422 | 80 | 35 | 20 | 10 |
457cm x 107cm (15ft x 42in) | 3861 | 14614 | 100 | 45 | 20 | 10 | |
457cm x 122cm (15ft x 48in) | 4440 | 16805 | 110 | 50 | 30 | 15 | |
488cm x 122cm (16ft x 48in) | 5061 | 19156 | 125 | 55 | 30 | 15 | |
549cm x 122cm (18ft x 48in) | 6423 | 24311 | 160 | 75 | 40 | 20 | |
549cm x 132cm (18ft x 52in) | 6981 | 26423 | 175 | 80 | 45 | 20 | |
610cm x 132cm (20ft x 52in) | 8638 | 32695 | 220 | 100 | 60 | 25 | |
732cm x 122cm (24ft x 48in) | 11483 | 43462 | 290 | 130 | 75 | 35 | |
732cm x 132cm (24ft x 52in) | 12481 | 47241 | 310 | 140 | 85 | 40 | |
Intex Round Ultra Frame Pool | 488cm x 122cm (16ft x 48in) | 5061 | 19156 | 125 | 55 | 35 | 15 |
549cm x 132cm (18ft x 52in) | 6981 | 26423 | 175 | 80 | 45 | 20 | |
Intex Sequoia Spirit Pool Set | 508cm x 124cm (16ft 8in x 49in) | 5061 | 19156 | 125 | 55 | 35 | 15 |
569cm x 135cm (18ft 8in x 53in) | 6981 | 26423 | 175 | 80 | 45 | 20 | |
Intex Oval Metal Frame Pool | 549cm x 305cm x 107cm (18ft x 10ft x 42in) | 2885 | 10920 | 65 | 30 | 20 | 10 |
610cm x 366cm x 122cm (20ft x 12ft x 48in) | 4393 | 16628 | 110 | 50 | 30 | 15 | |
732cm x 366cm x 122cm (24ft x 12ft x 48in) | 5407 | 20465 | 135 | 60 | 35 | 15 | |
853cm x 366cm x 122cm (28ft x 12ft x 48in) | 6420 | 24300 | 160 | 75 | 40 | 20 | |
Intex Rectangular Ultra Frame Pool | 549cm x 274cm x 132cm (18ft x 9ft x 52in) | 4545 | 17203 | 115 | 50 | 30 | 15 |
732cm x 366cm x 132cm (24ft x 12ft x 52in) | 8403 | 31805 | 210 | 100 | 55 | 25 | |
975cm x 488cm x 132cm (32ft x 16ft x 52in) | 14364 | 54368 | 360 | 165 | 95 | 45 |
Note: Water capacity is calculated at 90% for frame pools and 80% for inflatable pools.


Brand: | Plastica | Box Length: | 600 mm |
Box Height: | 250 mm | Box Width: | 300 mm |
Code: | 3000029710 |





